Cleantech Silver Validation + Unification (Latest Buckets Version 2025-08-09)¶
This notebook reads the latest Silver buckets for:
- media → media_canonical, media_dupe_links
- patents → patent_canonical, patent_dupe_links, patents_normalized
- openalex → topics_canonical, topic_keywords_m2m, topic_siblings_m2m, domains_ref, fields_ref, subfields_ref
Then it unifies the three sources into a single Parquet file at:
| Text Only | |
|---|---|
Minimal unified schema¶
| Text Only | |
|---|---|
doc_type ∈ {"media","patent","topic"}
- date is UTC-naive datetime64[ns]
- lang is ISO‑639‑1 where available, else "unknown"
- country only for patents (2-letter code), else NA
- cpc_codes is a listNotes:
- The notebook tolerates either Parquet or CSV.GZ Silver outputs (because your safe_write may fall back to CSV).
- It adapts to the updated OpenAlex topic structure (created_date / updated_date, lang_description, lang_display_name).
| Python | |
|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 | |
Data root (chosen): C:\Users\gerbe\PycharmProjects\MT\cleantech_data
Latest Silver buckets
| Text Only | |
|---|---|
1 2 3 | |
Files in Media bucket¶
| file | bytes | modified | size | |
|---|---|---|---|---|
| 1 | media_dupe_links.parquet | 13711 | 2025-08-24 17:35:16.331749 | 13.4 KB |
| 0 | media_canonical.parquet | 147587328 | 2025-08-24 17:35:16.295887 | 140.8 MB |
| 2 | media_excluded_non_articles.parquet | 2690049 | 2025-08-24 17:11:55.436329 | 2.6 MB |
Files in Patents bucket¶
| file | bytes | modified | size | |
|---|---|---|---|---|
| 0 | patents_normalized.parquet | 17524884 | 2025-08-24 12:22:59.683251 | 16.7 MB |
| 2 | patent_dupe_links.parquet | 745944 | 2025-08-24 12:22:59.338741 | 728.5 KB |
| 1 | patent_canonical.parquet | 33063620 | 2025-08-24 12:22:59.126081 | 31.5 MB |
Files in OpenAlex bucket¶
| file | bytes | modified | size | |
|---|---|---|---|---|
| 2 | subfields_ref.parquet | 6953 | 2025-08-24 12:30:08.482854 | 6.8 KB |
| 1 | fields_ref.parquet | 2249 | 2025-08-24 12:30:08.478860 | 2.2 KB |
| 0 | domains_ref.parquet | 1649 | 2025-08-24 12:30:08.475859 | 1.6 KB |
| 5 | topic_siblings_m2m.parquet | 439273 | 2025-08-24 12:30:08.469853 | 429.0 KB |
| 4 | topic_keywords_m2m.parquet | 943805 | 2025-08-24 12:30:08.417989 | 921.7 KB |
| 3 | topics_canonical.parquet | 1109773 | 2025-08-24 12:30:08.388933 | 1.1 MB |
media_canonical: C:\Users\gerbe\PycharmProjects\MT\cleantech_data\silver\media\2025-08-09\media_canonical.parquet
media_canonical¶
| Text Only | |
|---|---|
1 | |
Dtypes
| dtype | |
|---|---|
| is_article_like | bool |
| is_listing | boolean |
| content_char_count | Int64 |
| content_word_count | Int64 |
| author | float64 |
| lang_title_score | float64 |
| lang_content_score | float64 |
| title | object |
| date | object |
| content | object |
| domain | object |
| url | object |
| title_clean | object |
| content_rawtext | object |
| content_clean | object |
| lang_title | object |
| lang_content | object |
| content_sha1 | object |
| title_fp | object |
| url_key | object |
| non_article_reason | object |
| _root | object |
| url_clean | object |
| published_dt | datetime64[ns] |
Top 20 Null Fractions
| na_frac | |
|---|---|
| author | 1.0 |
| title | 0.0 |
| date | 0.0 |
| content | 0.0 |
| domain | 0.0 |
| url | 0.0 |
| is_listing | 0.0 |
| title_clean | 0.0 |
| content_rawtext | 0.0 |
| content_clean | 0.0 |
| lang_title | 0.0 |
| lang_content | 0.0 |
| lang_title_score | 0.0 |
| lang_content_score | 0.0 |
| content_char_count | 0.0 |
| content_word_count | 0.0 |
| content_sha1 | 0.0 |
| title_fp | 0.0 |
| published_dt | 0.0 |
| url_key | 0.0 |
Head(5)
| title | date | author | content | domain | url | is_listing | title_clean | content_rawtext | content_clean | lang_title | lang_content | lang_title_score | lang_content_score | content_char_count | content_word_count | content_sha1 | title_fp | published_dt | url_key | non_article_reason | is_article_like | _root | url_clean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zambia set for 60 MW/20 MWh of solar, storage – pv magazine International | 2024-05-06 | NaN | ['Turkish developer YEO and Zambian sustainable energy company are constructing a 60 MW solar plant with a 20 MWh battery energy storage... | pv-magazine.com | http://pv-magazine.com/2024/05/06/zambia-set-for-60-mw-20-mwh-of-solar-storage/ | False | Zambia set for 60 MW/20 MWh of solar, storage – pv magazine International | ['Turkish developer YEO and Zambian sustainable energy company are constructing a 60 MW solar plant with a 20 MWh battery energy storage... | Turkish developer YEO and Zambian sustainable energy company are constructing a 60 MW solar plant with a 20 MWh battery energy storage s... | en | en | 0.999994 | 1.0 | 3602 | 589 | 5eca9aa2862632d015697f5fa0a67536e4490d93 | 20|60|international|magazine|mw|mwh|pv|set|solar|storage|zambia | 2024-05-06 | pv-magazine.com/2024/05/06/zambia-set-for-60-mw-20-mwh-of-solar-storage | True | http://pv-magazine.com/2024/05/06/zambia-set-for-60-mw-20-mwh-of-solar-storage/ | http://pv-magazine.com/2024/05/06/zambia-set-for-60-mw-20-mwh-of-solar-storage/ | |
| 1 | All-Energy and Dcarbonise Conference Programme | 2024-05-16 | NaN | ['The renewables and low carbon energy community relishes attending All-Energy and Dcarbonise. In 2023, over 9,706 participants attended... | www.all-energy.co.uk | http://www.all-energy.co.uk/cfs | False | All-Energy and Dcarbonise Conference Programme | ['The renewables and low carbon energy community relishes attending All-Energy and Dcarbonise. In 2023, over 9,706 participants attended... | The renewables and low carbon energy community relishes attending All-Energy and Dcarbonise. In 2023, over 9,706 participants attended t... | en | en | 1.000000 | 1.0 | 2664 | 418 | fc0b77c650cd9da58af79f07eb2f7b6a26540674 | all|conference|dcarbonise|energy|programme | 2024-05-16 | all-energy.co.uk/cfs | True | http://www.all-energy.co.uk/cfs | http://www.all-energy.co.uk/cfs | |
| 2 | API Challenging Court’ s Decision to Nullify GOM Oil, Natural Gas Auction | 2022-02-09 | NaN | ['Sign in to get the best natural gas news and data. Follow the topics you want and receive the daily emails.', 'Your email address *', ... | www.naturalgasintel.com | http://www.naturalgasintel.com/api-challenging-courts-decision-to-nullify-gom-oil-natural-gas-auction/ | False | API Challenging Court’ s Decision to Nullify GOM Oil, Natural Gas Auction | ['Sign in to get the best natural gas news and data. Follow the topics you want and receive the daily emails.', 'Your email address *', ... | Follow the topics you want and receive the daily emails.\nYour email address *\nYour password *\nRemember me Continue\nReset password\nF... | en | en | 0.999987 | 1.0 | 4602 | 751 | bd9c3daf2d6c6f2667cba3cc1ccf4af8c34059bf | api|auction|challenging|court|decision|gas|gom|natural|nullify|oil | 2022-02-09 | naturalgasintel.com/api-challenging-courts-decision-to-nullify-gom-oil-natural-gas-auction | True | http://www.naturalgasintel.com/api-challenging-courts-decision-to-nullify-gom-oil-natural-gas-auction/ | http://www.naturalgasintel.com/api-challenging-courts-decision-to-nullify-gom-oil-natural-gas-auction/ | |
| 3 | Arizona Regulator Blocks Salt River Natural Gas Power Plant Expansion | 2022-04-14 | NaN | ['Sign in to get the best natural gas news and data. Follow the topics you want and receive the daily emails.', 'Your email address *', ... | www.naturalgasintel.com | http://www.naturalgasintel.com/arizona-regulator-blocks-salt-river-natural-gas-power-plant-expansion/ | False | Arizona Regulator Blocks Salt River Natural Gas Power Plant Expansion | ['Sign in to get the best natural gas news and data. Follow the topics you want and receive the daily emails.', 'Your email address *', ... | Follow the topics you want and receive the daily emails.\nYour email address *\nYour password *\nRemember me Continue\nReset password\nF... | ca | en | 0.510561 | 1.0 | 6740 | 1106 | c0817579053284ca7921a1da09fc1d7720b1d81f | arizona|blocks|expansion|gas|natural|plant|power|regulator|river|salt | 2022-04-14 | naturalgasintel.com/arizona-regulator-blocks-salt-river-natural-gas-power-plant-expansion | True | http://www.naturalgasintel.com/arizona-regulator-blocks-salt-river-natural-gas-power-plant-expansion/ | http://www.naturalgasintel.com/arizona-regulator-blocks-salt-river-natural-gas-power-plant-expansion/ | |
| 4 | Biden Administration's 2023 Budget Doubles Down on Energy Transition | 2022-03-29 | NaN | ['Sign in to get the best natural gas news and data. Follow the topics you want and receive the daily emails.', 'Your email address *', ... | www.naturalgasintel.com | http://www.naturalgasintel.com/biden-administrations-2023-budget-doubles-down-on-energy-transition/ | False | Biden Administration's 2023 Budget Doubles Down on Energy Transition | ['Sign in to get the best natural gas news and data. Follow the topics you want and receive the daily emails.', 'Your email address *', ... | Follow the topics you want and receive the daily emails.\nYour email address *\nYour password *\nRemember me Continue\nReset password\nF... | en | en | 1.000000 | 1.0 | 5714 | 941 | fc8285deefa73230c821637e0d4cd20b29eba383 | 2023|administration|biden|budget|doubles|down|energy|transition | 2022-03-29 | naturalgasintel.com/biden-administrations-2023-budget-doubles-down-on-energy-transition | True | http://www.naturalgasintel.com/biden-administrations-2023-budget-doubles-down-on-energy-transition/ | http://www.naturalgasintel.com/biden-administrations-2023-budget-doubles-down-on-energy-transition/ |
Describe numeric: content_char_count
| content_char_count | |
|---|---|
| count | 19341.0 |
| mean | 4723.312393 |
| std | 2782.727649 |
| min | 305.0 |
| 25% | 2563.0 |
| 50% | 4115.0 |
| 75% | 6413.0 |
| max | 19684.0 |
Describe numeric: content_word_count
| content_word_count | |
|---|---|
| count | 19341.0 |
| mean | 748.544181 |
| std | 444.552426 |
| min | 50.0 |
| 25% | 406.0 |
| 50% | 654.0 |
| 75% | 1007.0 |
| max | 2995.0 |
Top values in domain
| count | |
|---|---|
| domain | |
| www.energy-xprt.com | 4058 |
| www.pv-magazine.com | 2945 |
| www.azocleantech.com | 2457 |
| www.pv-tech.org | 1966 |
| cleantechnica.com | 1752 |
| www.thinkgeoenergy.com | 1052 |
| www.solarpowerportal.co.uk | 850 |
| www.solarpowerworldonline.com | 778 |
| www.energyvoice.com | 635 |
| solarindustrymag.com | 620 |
| solarquarter.com | 590 |
| www.rechargenews.com | 557 |
| www.naturalgasintel.com | 295 |
| www.energyintel.com | 170 |
| www.iea.org | 158 |
Top values in lang_title
| count | |
|---|---|
| lang_title | |
| en | 17075 |
| it | 809 |
| hu | 553 |
| de | 171 |
| es | 118 |
| nl | 103 |
| fr | 102 |
| mt | 66 |
| da | 37 |
| pt | 24 |
| tr | 24 |
| eu | 24 |
| no | 21 |
| pl | 17 |
| fi | 16 |
Top values in lang_content
| count | |
|---|---|
| lang_content | |
| en | 19334 |
| la | 2 |
| de | 2 |
| it | 1 |
| ru | 1 |
| es | 1 |
Date coverage for published_dt
| non_null | min | max | |
|---|---|---|---|
| published_dt | 19341 | 2022-01-02 | 2024-10-24 |
media_dupe_links: C:\Users\gerbe\PycharmProjects\MT\cleantech_data\silver\media\2025-08-09\media_dupe_links.parquet
media_dupe_links¶
| Text Only | |
|---|---|
1 | |
Dtypes
| dtype | |
|---|---|
| member_id | object |
| canonical_id | object |
| reason | object |
| group_key | object |
Top 20 Null Fractions
| na_frac | |
|---|---|
| member_id | 0.0 |
| canonical_id | 0.0 |
| reason | 0.0 |
| group_key | 0.0 |
Head(5)
| member_id | canonical_id | reason | group_key | |
|---|---|---|---|---|
| 0 | https://indorenergy.com/to-exhibit/ | https://indorenergy.com/to-exhibit/ | union | |
| 1 | https://indorenergy.com/to-exhibit/ | https://indorenergy.com/to-exhibit/ | union | |
| 2 | https://www.azocleantech.com/Suppliers.aspx?SupplierID=1870 | https://www.azocleantech.com/suppliers.aspx?SupplierID=1870 | content_sha1|title_fp_in_domain_len90_dt7d | 81e3be4966af51df918bcaeca6738445d3a63e5d|www.azocleantech.com||address|contact|inc|materials|mosaic|quotes |
| 3 | https://www.energy-xprt.com/applications/page-4 | https://www.energy-xprt.com/applications/page-5 | title_fp_in_domain_len90_dt7d | www.energy-xprt.com||applications|energy|industry|page |
| 4 | https://www.energy-xprt.com/bioenergy/anaerobic-digestion/products/keyword-anaerobic-digester-system-62965 | https://www.energy-xprt.com/bioenergy/anaerobic-digestion/products/keyword-anaerobic-digestion-system-19516 | content_sha1 | d255ef33658f43787e67a2c9feed5836bbc219cd |
Duplicate reasons (media_dupe_links)
| count | |
|---|---|
| reason | |
| title_fp_in_domain_len90_dt7d | 91 |
| content_sha1 | 33 |
| union | 17 |
| content_sha1|title_fp_in_domain_len90_dt7d | 8 |
patent_canonical: C:\Users\gerbe\PycharmProjects\MT\cleantech_data\silver\patents\2025-08-09\patent_canonical.parquet
patent_canonical¶
| Text Only | |
|---|---|
1 | |
Dtypes
| dtype | |
|---|---|
| publication_date | int64 |
| abstract_len | int64 |
| title_len | int64 |
| lang_title_score | float64 |
| lang_abs_score | float64 |
| eng | float64 |
| publication_number | object |
| application_number | object |
| country_code | object |
| title | object |
| abstract | object |
| inventor | object |
| cpc_code | object |
| title_clean | object |
| abstract_clean | object |
| lang_title | object |
| lang_abs | object |
| publication_date_dt | datetime64[ns] |
Top 20 Null Fractions
| na_frac | |
|---|---|
| lang_title_score | 0.000128 |
| publication_number | 0.000000 |
| application_number | 0.000000 |
| country_code | 0.000000 |
| abstract | 0.000000 |
| title | 0.000000 |
| inventor | 0.000000 |
| cpc_code | 0.000000 |
| title_clean | 0.000000 |
| publication_date | 0.000000 |
| abstract_clean | 0.000000 |
| abstract_len | 0.000000 |
| publication_date_dt | 0.000000 |
| lang_title | 0.000000 |
| lang_abs | 0.000000 |
| lang_abs_score | 0.000000 |
| eng | 0.000000 |
| title_len | 0.000000 |
Head(5)
| publication_number | application_number | country_code | title | abstract | publication_date | inventor | cpc_code | title_clean | abstract_clean | abstract_len | publication_date_dt | lang_title | lang_title_score | lang_abs | lang_abs_score | eng | title_len | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AU-2016208290-B2 | AU-2016208290-A | AU | Closed loop control system for heliostats | CLOSED LOOP CONTROL SYSTEM FOR HELIOSTATS \nAbstract \nDescribed herein is a control system for a solar energy collection apparatus (1).... | 20220317 | [BURTON, ALEXANDER] | G05D3/12 | Closed loop control system for heliostats | CLOSED LOOP CONTROL SYSTEM FOR HELIOSTATS\nAbstract\nDescribed herein is a control system for a solar energy collection apparatus (1). T... | 987 | 2022-03-17 | en | 0.999495 | en | 1.0 | 1.0 | 41 |
| 1 | AU-2016321918-B2 | AU-2016321918-A | AU | Device for capturing solar energy | The invention relates to a device for capturing solar energy, including a plurality of single-axis solar trackers (S1-S5), each one havi... | 20220407 | [LÓPEZ ONA, Sergio, ROS RUÍZ, Antonio José] | H02S40/34 | Device for capturing solar energy | The invention relates to a device for capturing solar energy, including a plurality of single-axis solar trackers (S1-S5), each one havi... | 827 | 2022-04-07 | en | 0.920249 | en | 1.0 | 1.0 | 33 |
| 2 | AU-2017246326-B2 | AU-2017246326-A | AU | Combined window shade and solar panel | A window shade system includes a mounting bracket configured to couple to a structure, a shade tube bracket configured to rotatably coup... | 20220526 | [GEIGER, JAMES] | E06B9/40 | Combined window shade and solar panel | A window shade system includes a mounting bracket configured to couple to a structure, a shade tube bracket configured to rotatably coup... | 506 | 2022-05-26 | en | 1.000000 | en | 1.0 | 1.0 | 37 |
| 3 | AU-2017267740-B2 | AU-2017267740-A | AU | System and methods for improving the accuracy of solar energy and wind energy forecasts for an electric utility grid | A computer system and method for improving the accuracy of predictions of the amount of renewable energy, such as solar energy and wind ... | 20220324 | [FORBES, KEVIN F., ZAMPELLI, ERNEST M.] | G06Q50/06 | System and methods for improving the accuracy of solar energy and wind energy forecasts for an electric utility grid | A computer system and method for improving the accuracy of predictions of the amount of renewable energy, such as solar energy and wind ... | 810 | 2022-03-24 | en | 1.000000 | en | 1.0 | 1.0 | 116 |
| 4 | AU-2017276466-B2 | AU-2017276466-A | AU | Ocean carbon capture and storage method and device | Provided is an ocean carbon capture and storage (ocean CCS) method and device for performing carbon capture and storage with respect to ... | 20220602 | [PENG, SIGAN] | B01D53/1475 | Ocean carbon capture and storage method and device | Provided is an ocean carbon capture and storage (ocean CCS) method and device for performing carbon capture and storage with respect to ... | 881 | 2022-06-02 | en | 1.000000 | en | 1.0 | 1.0 | 50 |
Duplicate publication_number rows (if any):
duplicated_frac: 0.0000
Describe numeric: abstract_len
| abstract_len | |
|---|---|
| count | 31364.000000 |
| mean | 1177.386143 |
| std | 270.049041 |
| min | 64.000000 |
| 25% | 1036.000000 |
| 50% | 1235.000000 |
| 75% | 1359.000000 |
| max | 3201.000000 |
Date coverage for publication_date_dt
| non_null | min | max | |
|---|---|---|---|
| publication_date_dt | 31364 | 2022-01-01 | 2024-09-05 |
patent_dupe_links: C:\Users\gerbe\PycharmProjects\MT\cleantech_data\silver\patents\2025-08-09\patent_dupe_links.parquet
patent_dupe_links¶
| Text Only | |
|---|---|
1 | |
Dtypes
| dtype | |
|---|---|
| member_id | object |
| canonical_id | object |
| reason | object |
Top 20 Null Fractions
| na_frac | |
|---|---|
| member_id | 0.0 |
| canonical_id | 0.0 |
| reason | 0.0 |
Head(5)
| member_id | canonical_id | reason | |
|---|---|---|---|
| 0 | AU-2016208290-A | AU-2016208290-A | longer |
| 1 | AU-2016321918-A | AU-2016321918-A | longer |
| 2 | AU-2016321918-A | AU-2016321918-A | longer |
| 3 | AU-2016321918-A | AU-2016321918-A | longer |
| 4 | AU-2016321918-A | AU-2016321918-A | longer |
patents_normalized: C:\Users\gerbe\PycharmProjects\MT\cleantech_data\silver\patents\2025-08-09\patents_normalized.parquet
patents_normalized¶
| Text Only | |
|---|---|
1 | |
Dtypes
| dtype | |
|---|---|
| lang_title_score | float64 |
| lang_abs_score | float64 |
| publication_number | object |
| cpc_codes | object |
| inventors | object |
| application_number | object |
| country_codes | object |
| country_code | object |
| title_clean | object |
| abstract_clean | object |
| lang_title | object |
| lang_abs | object |
| publication_date_dt | datetime64[ns] |
Top 20 Null Fractions
| na_frac | |
|---|---|
| lang_title_score | 0.000128 |
| cpc_codes | 0.000000 |
| inventors | 0.000000 |
| application_number | 0.000000 |
| publication_number | 0.000000 |
| country_codes | 0.000000 |
| country_code | 0.000000 |
| abstract_clean | 0.000000 |
| title_clean | 0.000000 |
| publication_date_dt | 0.000000 |
| lang_title | 0.000000 |
| lang_abs | 0.000000 |
| lang_abs_score | 0.000000 |
Head(5)
| publication_number | cpc_codes | inventors | application_number | country_codes | country_code | title_clean | abstract_clean | publication_date_dt | lang_title | lang_title_score | lang_abs | lang_abs_score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AU-2016208290-B2 | [F24S2050/25, G05D3/12] | [BURTON, ALEXANDER] | [AU-2016208290-A] | [AU] | AU | Closed loop control system for heliostats | CLOSED LOOP CONTROL SYSTEM FOR HELIOSTATS\nAbstract\nDescribed herein is a control system for a solar energy collection apparatus (1). T... | 2022-03-17 | en | 0.999495 | en | 1.0 |
| 1 | AU-2016321918-B2 | [F24S2030/11, F24S2030/15, F24S25/12, F24S30/425, H02S20/32, H02S40/34, Y02E10/47, Y02E10/50] | [LÓPEZ ONA, Sergio, ROS RUÍZ, Antonio José] | [AU-2016321918-A] | [AU] | AU | Device for capturing solar energy | The invention relates to a device for capturing solar energy, including a plurality of single-axis solar trackers (S1-S5), each one havi... | 2022-04-07 | en | 0.920249 | en | 1.0 |
| 2 | AU-2017246326-B2 | [E06B2009/2476, E06B2009/6827, E06B9/40, E06B9/42, E06B9/50, E06B9/68, H02S30/20, Y02E10/50] | [GEIGER, JAMES] | [AU-2017246326-A] | [AU] | AU | Combined window shade and solar panel | A window shade system includes a mounting bracket configured to couple to a structure, a shade tube bracket configured to rotatably coup... | 2022-05-26 | en | 1.000000 | en | 1.0 |
| 3 | AU-2017267740-B2 | [F05B2260/8211, G01W1/10, G01W2001/006, G01W2201/00, G01W2203/00, G06F16/23, G06F17/10, G06F17/18, G06N20/00, G06Q10/04, G06Q50/06] | [FORBES, KEVIN F., ZAMPELLI, ERNEST M.] | [AU-2017267740-A] | [AU] | AU | System and methods for improving the accuracy of solar energy and wind energy forecasts for an electric utility grid | A computer system and method for improving the accuracy of predictions of the amount of renewable energy, such as solar energy and wind ... | 2022-03-24 | en | 1.000000 | en | 1.0 |
| 4 | AU-2017276466-B2 | [B01D2252/1035, B01D2257/504, B01D2258/012, B01D2258/0283, B01D2259/4566, B01D53/1412, B01D53/1475, B01D53/18, B01D53/62, Y02A50/20, Y02... | [PENG, SIGAN] | [AU-2017276466-A] | [AU] | AU | Ocean carbon capture and storage method and device | Provided is an ocean carbon capture and storage (ocean CCS) method and device for performing carbon capture and storage with respect to ... | 2022-06-02 | en | 1.000000 | en | 1.0 |
Cardinality of cpc_codes per patent
| count | |
|---|---|
| cpc_codes | |
| 1 | 9907 |
| 2 | 2793 |
| 3 | 2750 |
| 4 | 2656 |
| 5 | 2619 |
| 6 | 2252 |
| 7 | 1825 |
| 8 | 1450 |
| 9 | 1148 |
| 10 | 877 |
| 11 | 682 |
| 12 | 511 |
| 13 | 391 |
| 14 | 299 |
| 15 | 199 |
| 16 | 226 |
| 17 | 123 |
| 18 | 124 |
| 19 | 99 |
| 20 | 58 |
| 21 | 51 |
| 22 | 45 |
| 23 | 38 |
| 24 | 30 |
| 25 | 37 |
| 26 | 29 |
| 27 | 15 |
| 28 | 24 |
| 29 | 3 |
| 30 | 17 |
| 31 | 8 |
| 32 | 5 |
| 33 | 2 |
| 34 | 17 |
| 35 | 5 |
| 36 | 2 |
| 37 | 1 |
| 39 | 4 |
| 40 | 3 |
| 41 | 5 |
| 45 | 5 |
| 46 | 15 |
| 47 | 2 |
| 49 | 6 |
| 52 | 4 |
| 72 | 2 |
Cardinality of inventors per patent
| count | |
|---|---|
| inventors | |
| 0 | 6989 |
| 1 | 6024 |
| 2 | 3086 |
| 3 | 3437 |
| 4 | 2475 |
| 5 | 2458 |
| 6 | 1866 |
| 7 | 1297 |
| 8 | 981 |
| 9 | 689 |
| 10 | 616 |
| 11 | 359 |
| 12 | 292 |
| 13 | 181 |
| 14 | 148 |
| 15 | 134 |
| 16 | 91 |
| 17 | 50 |
| 18 | 50 |
| 19 | 29 |
| 20 | 40 |
| 21 | 9 |
| 22 | 17 |
| 23 | 9 |
| 24 | 10 |
| 25 | 6 |
| 26 | 4 |
| 27 | 7 |
| 28 | 1 |
| 29 | 1 |
| 30 | 1 |
| 34 | 1 |
| 37 | 1 |
| 38 | 2 |
| 44 | 1 |
| 45 | 1 |
| 47 | 1 |
Cardinality of application_number per patent
| count | |
|---|---|
| application_number | |
| 1 | 31364 |
Cardinality of country_code per patent
| count | |
|---|---|
| country_code | |
| 1 | 31364 |
topics_canonical: C:\Users\gerbe\PycharmProjects\MT\cleantech_data\silver\openalex\2025-08-09\topics_canonical.parquet
topics_canonical¶
| Text Only | |
|---|---|
1 | |
Dtypes
| dtype | |
|---|---|
| works_count | int64 |
| cited_by_count | int64 |
| display_name_len | int64 |
| description_len | int64 |
| topic_id | object |
| display_name | object |
| description | object |
| created_date | object |
| updated_date | object |
| lang_display_name | object |
| lang_description | object |
| domain_id | object |
| domain_name | object |
| field_id | object |
| field_name | object |
| subfield_id | object |
| subfield_name | object |
Top 20 Null Fractions
| na_frac | |
|---|---|
| topic_id | 0.0 |
| display_name | 0.0 |
| description | 0.0 |
| works_count | 0.0 |
| cited_by_count | 0.0 |
| created_date | 0.0 |
| updated_date | 0.0 |
| lang_display_name | 0.0 |
| lang_description | 0.0 |
| domain_id | 0.0 |
| domain_name | 0.0 |
| field_id | 0.0 |
| field_name | 0.0 |
| subfield_id | 0.0 |
| subfield_name | 0.0 |
| display_name_len | 0.0 |
| description_len | 0.0 |
Head(5)
| topic_id | display_name | description | works_count | cited_by_count | created_date | updated_date | lang_display_name | lang_description | domain_id | domain_name | field_id | field_name | subfield_id | subfield_name | display_name_len | description_len | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T11881 | Crystallization and Solubility Studies | This cluster of papers focuses on the crystallization processes and control, including topics such as nucleation, solubility, polymorphi... | 975416 | 792291 | 2024-01-23 | 2025-08-04T05:30:13.285909 | en | en | 3 | Physical Sciences | 25 | Materials Science | 2505 | Materials Chemistry | 38 | 308 |
| 1 | T11475 | French Urban and Social Studies | This cluster of papers explores the intersection of territorial governance, environmental participation, and sustainable development. It... | 656763 | 703244 | 2024-01-23 | 2025-08-04T05:21:24.303694 | en | en | 2 | Social Sciences | 33 | Social Sciences | 3312 | Sociology and Political Science | 31 | 412 |
| 2 | T13445 | American Constitutional Law and Politics | This cluster of papers explores the development of American political thought and history, focusing on topics such as the American found... | 467988 | 1823982 | 2024-01-23 | 2025-08-04T05:26:43.888907 | en | en | 2 | Social Sciences | 33 | Social Sciences | 3320 | Political Science and International Relations | 40 | 327 |
| 3 | T10165 | Classical Antiquity Studies | This cluster of papers explores various aspects of ancient Mediterranean civilizations, including the society, economy, literature, and ... | 395325 | 1639281 | 2024-01-23 | 2025-08-04T05:20:01.858253 | en | en | 2 | Social Sciences | 33 | Social Sciences | 3314 | Anthropology | 27 | 354 |
| 4 | T10362 | Biblical Studies and Interpretation | This cluster of papers focuses on biblical studies, ancient Judaism, early Christianity, and Christian theology. It explores topics such... | 343175 | 1059942 | 2024-01-23 | 2025-08-04T06:01:56.990280 | en | en | 2 | Social Sciences | 12 | Arts and Humanities | 1212 | Religious studies | 35 | 320 |
Top values in domain_name
| count | |
|---|---|
| domain_name | |
| Physical Sciences | 1571 |
| Social Sciences | 1487 |
| Health Sciences | 844 |
| Life Sciences | 614 |
Top values in field_name
| count | |
|---|---|
| field_name | |
| Social Sciences | 764 |
| Medicine | 692 |
| Engineering | 560 |
| Computer Science | 302 |
| Arts and Humanities | 266 |
| Biochemistry, Genetics and Molecular Biology | 248 |
| Agricultural and Biological Sciences | 235 |
| Environmental Science | 202 |
| Business, Management and Accounting | 146 |
| Psychology | 144 |
| Materials Science | 123 |
| Health Professions | 107 |
| Economics, Econometrics and Finance | 107 |
| Physics and Astronomy | 104 |
| Chemistry | 101 |
Top values in subfield_name
| count | |
|---|---|
| subfield_name | |
| Sociology and Political Science | 224 |
| Education | 137 |
| Molecular Biology | 135 |
| Political Science and International Relations | 118 |
| Electrical and Electronic Engineering | 117 |
| Surgery | 96 |
| Plant Science | 90 |
| Economics and Econometrics | 79 |
| Mechanical Engineering | 79 |
| Information Systems | 78 |
| Artificial Intelligence | 77 |
| Biomedical Engineering | 72 |
| Materials Chemistry | 69 |
| Organic Chemistry | 61 |
| Public Health, Environmental and Occupational Health | 54 |
Top values in lang_display_name
| count | |
|---|---|
| lang_display_name | |
| en | 4516 |
Top values in lang_description
| count | |
|---|---|
| lang_description | |
| en | 4516 |
Describe numeric: description_len
| description_len | |
|---|---|
| count | 4516.000000 |
| mean | 383.544066 |
| std | 72.346466 |
| min | 192.000000 |
